10 Counties with the Highest Property Tax Rates in Arizona
If you are comparing property taxes across Arizona, these 10 counties have the highest effective rates in the state. The highest-rate county, Apache County, comes in at 0.84% — 0.32% higher than the Arizona average (0.52%). The statewide effective rate is 0.52%.
Advertisement
| # | County | Effective Rate | Median Tax | Median Home Value |
|---|---|---|---|---|
| 1 | Apache County | 0.84% | $574 | $68,500 |
| 2 | Pima County | 0.78% | $2,248 | $286,900 |
| 3 | La Paz County | 0.71% | $831 | $117,600 |
| 4 | Yuma County | 0.65% | $1,281 | $195,700 |
| 5 | Santa Cruz County | 0.64% | $1,387 | $216,100 |
| 6 | Cochise County | 0.64% | $1,325 | $207,400 |
| 7 | Navajo County | 0.61% | $1,126 | $186,100 |
| 8 | Graham County | 0.54% | $1,094 | $202,700 |
| 9 | Gila County | 0.54% | $1,331 | $247,000 |
| 10 | Pinal County | 0.52% | $1,615 | $312,100 |
How this ranking is calculated
The effective property tax rate is the median annual property tax paid divided by the median home value in each county, expressed as a percentage. It is the most practical way to compare property tax burden between counties because it neutralizes differences in home values.
Counties with the highest rates in Arizona often share a few characteristics: lower home values and/or higher millage rates driven by school and local service funding needs.
Advertisement