10 Counties with the Highest Property Tax Rates in California
If you are comparing property taxes across California, these 10 counties have the highest effective rates in the state. The highest-rate county, Kern County, comes in at 0.91% — 0.20% higher than the California average (0.71%). The statewide effective rate is 0.71%.
Advertisement
| # | County | Effective Rate | Median Tax | Median Home Value |
|---|---|---|---|---|
| 1 | Kern County | 0.91% | $2,833 | $310,600 |
| 2 | Placer County | 0.85% | $5,600 | $658,800 |
| 3 | Imperial County | 0.84% | $2,348 | $279,500 |
| 4 | Contra Costa County | 0.83% | $6,903 | $830,800 |
| 5 | Riverside County | 0.82% | $4,189 | $510,300 |
| 6 | San Benito County | 0.81% | $6,078 | $751,500 |
| 7 | Sutter County | 0.78% | $3,111 | $399,400 |
| 8 | Sierra County | 0.78% | $2,590 | $334,100 |
| 9 | Yolo County | 0.77% | $4,567 | $593,800 |
| 10 | Mono County | 0.77% | $3,936 | $514,300 |
How this ranking is calculated
The effective property tax rate is the median annual property tax paid divided by the median home value in each county, expressed as a percentage. It is the most practical way to compare property tax burden between counties because it neutralizes differences in home values.
Counties with the highest rates in California often share a few characteristics: lower home values and/or higher millage rates driven by school and local service funding needs.
Advertisement