Property Tax Rates in Minnesota
Minnesota has a median annual property tax of $3,184 on a median home value of $305,500, resulting in an effective property tax rate of 1.04%. Below you will find a full breakdown of property taxes in every county in Minnesota.
Minnesota’s effective property tax rate of 1.04% is above the national average of 0.91%. Within the state, 25 counties have rates above the state median while 62 counties fall below it.
County Property Tax Rates in Minnesota
| County | Median Tax | Eff. Rate | Median Home | Housing Units |
|---|---|---|---|---|
| Hennepin County | $4,337 | 1.15% | $376,500 | 534,573 |
| Ramsey County | $3,767 | 1.24% | $304,900 | 219,075 |
| Dakota County | $3,610 | 1.00% | $362,100 | 171,630 |
| Anoka County | $3,099 | 0.95% | $325,800 | 136,171 |
| Washington County | $4,012 | 1.00% | $400,900 | 103,411 |
| St. Louis County | $2,142 | 1.03% | $208,500 | 86,264 |
| Olmsted County | $3,314 | 1.09% | $304,500 | 66,629 |
| Stearns County | $2,617 | 1.02% | $256,500 | 60,937 |
| Scott County | $4,195 | 1.07% | $393,500 | 54,238 |
| Wright County | $3,319 | 1.00% | $332,800 | 52,757 |
| Carver County | $4,380 | 1.03% | $426,900 | 40,231 |
| Sherburne County | $3,311 | 1.00% | $332,700 | 34,951 |
| Crow Wing County | $2,161 | 0.79% | $274,400 | 28,778 |
| Blue Earth County | $2,487 | 0.98% | $252,800 | 27,183 |
| Clay County | $2,854 | 1.11% | $256,000 | 25,939 |
| Otter Tail County | $1,966 | 0.78% | $252,500 | 25,181 |
| Rice County | $2,899 | 0.97% | $298,500 | 23,345 |
| Chisago County | $3,668 | 1.12% | $326,600 | 21,252 |
| Winona County | $2,099 | 0.94% | $222,900 | 20,288 |
| Goodhue County | $2,866 | 1.06% | $269,400 | 19,631 |
| Itasca County | $1,851 | 0.87% | $212,000 | 18,510 |
| Beltrami County | $2,214 | 1.00% | $222,300 | 17,908 |
| Kandiyohi County | $2,291 | 0.99% | $230,500 | 17,450 |
| Douglas County | $2,516 | 0.86% | $291,700 | 17,416 |
| Benton County | $2,532 | 1.02% | $247,100 | 16,494 |
| Isanti County | $2,951 | 1.04% | $283,200 | 15,875 |
| Mower County | $1,819 | 1.06% | $172,000 | 15,570 |
| Steele County | $2,824 | 1.21% | $234,200 | 15,001 |
| McLeod County | $2,708 | 1.16% | $233,400 | 14,971 |
| Becker County | $1,951 | 0.73% | $266,900 | 14,404 |
| Carlton County | $2,712 | 1.17% | $232,000 | 13,972 |
| Morrison County | $2,154 | 0.91% | $237,000 | 13,860 |
| Nicollet County | $2,888 | 1.12% | $258,500 | 12,984 |
| Freeborn County | $1,750 | 1.06% | $164,900 | 12,885 |
| Cass County | $1,512 | 0.58% | $262,300 | 12,768 |
| Polk County | $2,109 | 1.00% | $211,100 | 12,448 |
| Pine County | $1,973 | 0.87% | $225,600 | 11,913 |
| Le Sueur County | $3,119 | 1.08% | $287,700 | 11,499 |
| Brown County | $1,890 | 1.04% | $181,700 | 10,946 |
| Mille Lacs County | $2,475 | 1.04% | $237,500 | 10,739 |
| Todd County | $1,874 | 0.99% | $188,400 | 10,049 |
| Lyon County | $2,021 | 1.05% | $193,100 | 10,003 |
| Meeker County | $2,159 | 0.94% | $228,900 | 9,141 |
| Wabasha County | $2,675 | 1.09% | $245,800 | 9,129 |
| Hubbard County | $2,087 | 0.82% | $255,900 | 8,885 |
| Martin County | $1,547 | 0.97% | $158,800 | 8,840 |
| Fillmore County | $1,932 | 0.95% | $204,000 | 8,626 |
| Houston County | $2,633 | 1.16% | $226,300 | 8,074 |
| Dodge County | $2,902 | 1.08% | $267,500 | 8,018 |
| Nobles County | $1,674 | 0.93% | $179,200 | 7,689 |
| Waseca County | $2,537 | 1.19% | $213,200 | 7,505 |
| Aitkin County | $1,346 | 0.57% | $235,100 | 6,935 |
| Kanabec County | $2,463 | 1.11% | $221,100 | 6,475 |
| Faribault County | $1,263 | 1.05% | $120,200 | 6,170 |
| Pennington County | $2,300 | 1.22% | $188,900 | 6,170 |
| Redwood County | $1,444 | 0.96% | $150,400 | 6,156 |
| Roseau County | $1,644 | 0.93% | $177,100 | 6,058 |
| Renville County | $1,543 | 1.02% | $151,900 | 5,965 |
| Wadena County | $1,773 | 1.04% | $170,500 | 5,889 |
| Sibley County | $2,364 | 1.10% | $215,000 | 5,884 |
| Koochiching County | $1,148 | 0.80% | $143,700 | 5,710 |
| Chippewa County | $1,551 | 1.04% | $149,000 | 5,196 |
| Lake County | $1,674 | 0.75% | $222,900 | 5,030 |
| Pope County | $1,915 | 0.79% | $242,800 | 4,987 |
| Cottonwood County | $1,737 | 1.13% | $154,000 | 4,659 |
| Jackson County | $1,329 | 0.91% | $145,400 | 4,421 |
| Watonwan County | $1,557 | 1.03% | $151,600 | 4,314 |
| Swift County | $1,258 | 0.86% | $147,100 | 4,134 |
| Yellow Medicine County | $1,545 | 1.04% | $148,200 | 3,993 |
| Pipestone County | $1,154 | 0.91% | $126,700 | 3,971 |
| Rock County | $1,451 | 0.72% | $201,600 | 3,956 |
| Stevens County | $1,459 | 0.81% | $180,800 | 3,835 |
| Marshall County | $1,271 | 0.83% | $153,300 | 3,740 |
| Murray County | $1,373 | 0.77% | $179,400 | 3,601 |
| Clearwater County | $1,297 | 0.73% | $177,100 | 3,245 |
| Lac qui Parle County | $1,360 | 0.95% | $143,400 | 2,881 |
| Cook County | $2,322 | 0.79% | $294,000 | 2,700 |
| Wilkin County | $1,310 | 0.76% | $172,300 | 2,691 |
| Norman County | $1,341 | 0.99% | $135,700 | 2,676 |
| Grant County | $1,677 | 0.94% | $178,600 | 2,521 |
| Lincoln County | $1,478 | 0.97% | $152,200 | 2,435 |
| Big Stone County | $1,169 | 0.86% | $135,700 | 2,179 |
| Mahnomen County | $1,427 | 0.97% | $146,500 | 1,871 |
| Kittson County | $1,231 | 0.92% | $134,400 | 1,758 |
| Lake of the Woods County | $1,520 | 0.71% | $215,000 | 1,665 |
| Red Lake County | $1,508 | 0.96% | $157,200 | 1,650 |
| Traverse County | $1,070 | 0.97% | $110,100 | 1,410 |
About Property Taxes in Minnesota
Property taxes in Minnesota are levied at the county level and are a primary funding source for local government services including public schools, law enforcement, fire protection, and infrastructure maintenance. The effective tax rate varies significantly between counties depending on local budgets, assessed values, and any applicable exemptions or caps.
Homeowners in Minnesota should be aware that the median tax figures shown above reflect actual taxes paid, which may differ from the statutory rate due to homestead exemptions, senior exemptions, assessment ratios, and other adjustments. Click on any county name to see detailed tax information and use our property tax calculator.