Property Tax Rates in North Carolina
North Carolina has a median annual property tax of $1,815 on a median home value of $259,400, resulting in an effective property tax rate of 0.70%. Below you will find a full breakdown of property taxes in every county in North Carolina.
North Carolina’s effective property tax rate of 0.70% is below the national average of 0.91%. Within the state, 43 counties have rates above the state median while 57 counties fall below it.
County Property Tax Rates in North Carolina
| County | Median Tax | Eff. Rate | Median Home | Housing Units |
|---|---|---|---|---|
| Mecklenburg County | $2,780 | 0.75% | $371,200 | 455,494 |
| Wake County | $3,023 | 0.71% | $422,800 | 445,636 |
| Guilford County | $2,075 | 0.88% | $234,900 | 215,807 |
| Forsyth County | $1,934 | 0.85% | $227,800 | 155,743 |
| Durham County | $2,951 | 0.84% | $351,700 | 138,502 |
| Cumberland County | $1,823 | 0.99% | $183,700 | 128,118 |
| Buncombe County | $2,163 | 0.60% | $360,000 | 102,672 |
| New Hanover County | $2,075 | 0.59% | $353,700 | 102,376 |
| Gaston County | $1,872 | 0.80% | $235,000 | 92,287 |
| Johnston County | $1,840 | 0.69% | $267,600 | 82,293 |
| Union County | $2,298 | 0.61% | $374,400 | 82,231 |
| Cabarrus County | $2,429 | 0.76% | $318,600 | 80,370 |
| Iredell County | $1,843 | 0.63% | $292,300 | 73,913 |
| Pitt County | $1,649 | 0.85% | $194,300 | 73,404 |
| Onslow County | $1,431 | 0.65% | $219,500 | 72,516 |
| Davidson County | $1,262 | 0.63% | $200,100 | 68,512 |
| Alamance County | $1,440 | 0.65% | $221,200 | 68,441 |
| Catawba County | $1,319 | 0.60% | $218,100 | 65,201 |
| Brunswick County | $1,789 | 0.57% | $314,700 | 64,436 |
| Rowan County | $1,411 | 0.65% | $216,100 | 57,762 |
| Randolph County | $1,236 | 0.72% | $171,600 | 56,970 |
| Orange County | $4,105 | 0.96% | $428,500 | 56,456 |
| Henderson County | $1,667 | 0.52% | $317,800 | 50,423 |
| Harnett County | $1,642 | 0.74% | $220,700 | 48,639 |
| Wayne County | $1,210 | 0.74% | $162,700 | 46,888 |
| Moore County | $1,784 | 0.57% | $315,300 | 42,814 |
| Robeson County | $799 | 0.90% | $88,600 | 42,744 |
| Craven County | $1,372 | 0.67% | $206,200 | 41,472 |
| Rockingham County | $1,230 | 0.79% | $156,000 | 39,018 |
| Nash County | $1,320 | 0.77% | $171,100 | 38,123 |
| Cleveland County | $1,240 | 0.69% | $180,200 | 37,218 |
| Burke County | $1,191 | 0.70% | $170,500 | 35,873 |
| Lincoln County | $1,660 | 0.59% | $279,500 | 35,681 |
| Wilson County | $1,428 | 0.83% | $171,800 | 32,860 |
| Caldwell County | $1,112 | 0.64% | $174,000 | 32,766 |
| Chatham County | $2,671 | 0.67% | $397,800 | 32,253 |
| Carteret County | $1,369 | 0.45% | $304,200 | 31,198 |
| Surry County | $1,033 | 0.62% | $166,400 | 29,366 |
| Franklin County | $1,732 | 0.72% | $240,900 | 27,442 |
| Wilkes County | $1,003 | 0.62% | $161,400 | 26,975 |
| Haywood County | $1,532 | 0.60% | $254,900 | 26,772 |
| Rutherford County | $1,053 | 0.58% | $180,800 | 26,589 |
| Lee County | $1,707 | 0.80% | $213,800 | 24,659 |
| Stanly County | $1,334 | 0.62% | $214,300 | 24,436 |
| Pender County | $1,858 | 0.70% | $267,100 | 24,152 |
| Lenoir County | $985 | 0.88% | $111,400 | 22,930 |
| Granville County | $1,694 | 0.72% | $235,700 | 22,176 |
| Sampson County | $1,051 | 0.82% | $128,400 | 21,321 |
| Watauga County | $1,334 | 0.41% | $321,500 | 21,187 |
| Halifax County | $1,163 | 1.13% | $102,500 | 20,269 |
| Duplin County | $912 | 0.74% | $123,200 | 20,096 |
| Edgecombe County | $1,282 | 1.10% | $116,800 | 19,533 |
| Stokes County | $1,158 | 0.62% | $186,800 | 19,374 |
| Columbus County | $1,120 | 0.87% | $128,300 | 19,227 |
| Beaufort County | $1,277 | 0.70% | $181,200 | 19,103 |
| Hoke County | $1,357 | 0.69% | $196,000 | 18,763 |
| McDowell County | $871 | 0.52% | $168,300 | 18,445 |
| Jackson County | $938 | 0.37% | $253,900 | 18,164 |
| Macon County | $979 | 0.43% | $229,000 | 18,090 |
| Davie County | $1,570 | 0.67% | $235,300 | 16,873 |
| Richmond County | $1,122 | 0.93% | $120,800 | 16,863 |
| Dare County | $2,245 | 0.53% | $425,400 | 16,483 |
| Person County | $1,288 | 0.67% | $192,800 | 16,211 |
| Vance County | $1,179 | 0.81% | $146,300 | 16,081 |
| Pasquotank County | $1,547 | 0.69% | $223,300 | 15,394 |
| Yadkin County | $1,210 | 0.69% | $176,400 | 14,893 |
| Transylvania County | $1,539 | 0.46% | $336,100 | 14,590 |
| Alexander County | $1,199 | 0.63% | $190,000 | 13,895 |
| Cherokee County | $1,045 | 0.50% | $208,700 | 13,042 |
| Scotland County | $999 | 0.91% | $109,900 | 12,376 |
| Ashe County | $1,136 | 0.51% | $221,900 | 11,999 |
| Bladen County | $1,137 | 0.90% | $125,800 | 11,635 |
| Currituck County | $1,600 | 0.46% | $351,200 | 11,497 |
| Montgomery County | $1,057 | 0.70% | $150,300 | 10,075 |
| Martin County | $1,176 | 1.07% | $109,900 | 9,361 |
| Polk County | $1,627 | 0.58% | $281,100 | 8,727 |
| Caswell County | $1,023 | 0.68% | $151,200 | 8,677 |
| Madison County | $1,307 | 0.50% | $263,500 | 8,399 |
| Hertford County | $1,083 | 0.97% | $111,100 | 8,329 |
| Anson County | $1,113 | 0.93% | $119,300 | 8,314 |
| Yancey County | $1,058 | 0.48% | $222,300 | 8,188 |
| Warren County | $1,059 | 0.85% | $124,700 | 7,930 |
| Northampton County | $1,232 | 1.21% | $102,200 | 7,597 |
| Bertie County | $764 | 0.80% | $95,800 | 7,024 |
| Greene County | $990 | 0.87% | $114,000 | 6,831 |
| Avery County | $966 | 0.41% | $233,200 | 6,559 |
| Mitchell County | $1,014 | 0.50% | $202,100 | 6,411 |
| Chowan County | $1,403 | 0.69% | $204,400 | 5,989 |
| Swain County | $844 | 0.40% | $209,800 | 5,837 |
| Perquimans County | $1,316 | 0.62% | $211,600 | 5,580 |
| Pamlico County | $1,257 | 0.60% | $209,800 | 5,228 |
| Alleghany County | $1,202 | 0.60% | $199,000 | 5,049 |
| Clay County | $1,188 | 0.45% | $263,300 | 5,041 |
| Washington County | $1,202 | 1.12% | $107,000 | 4,832 |
| Gates County | $1,273 | 0.78% | $163,900 | 4,219 |
| Camden County | $1,784 | 0.62% | $289,800 | 3,948 |
| Jones County | $926 | 0.76% | $122,600 | 3,915 |
| Graham County | $842 | 0.54% | $155,800 | 3,312 |
| Hyde County | $753 | 0.63% | $119,600 | 2,115 |
| Tyrrell County | $1,233 | 0.89% | $138,400 | 1,426 |
About Property Taxes in North Carolina
Property taxes in North Carolina are levied at the county level and are a primary funding source for local government services including public schools, law enforcement, fire protection, and infrastructure maintenance. The effective tax rate varies significantly between counties depending on local budgets, assessed values, and any applicable exemptions or caps.
Homeowners in North Carolina should be aware that the median tax figures shown above reflect actual taxes paid, which may differ from the statutory rate due to homestead exemptions, senior exemptions, assessment ratios, and other adjustments. Click on any county name to see detailed tax information and use our property tax calculator.