Property Tax Rates in Pennsylvania
Pennsylvania has a median annual property tax of $3,241 on a median home value of $240,500, resulting in an effective property tax rate of 1.35%. Below you will find a full breakdown of property taxes in every county in Pennsylvania.
Pennsylvania’s effective property tax rate of 1.35% is above the national average of 0.91%. Within the state, 29 counties have rates above the state median while 38 counties fall below it.
County Property Tax Rates in Pennsylvania
| County | Median Tax | Eff. Rate | Median Home | Housing Units |
|---|---|---|---|---|
| Philadelphia County | $1,952 | 0.84% | $232,400 | 669,222 |
| Allegheny County | $3,399 | 1.57% | $216,700 | 546,507 |
| Montgomery County | $5,776 | 1.41% | $409,900 | 333,514 |
| Bucks County | $5,833 | 1.38% | $421,700 | 247,674 |
| Delaware County | $6,001 | 1.98% | $302,400 | 216,660 |
| Lancaster County | $3,941 | 1.41% | $279,400 | 210,536 |
| Chester County | $6,191 | 1.34% | $461,800 | 202,405 |
| York County | $3,947 | 1.68% | $235,000 | 180,207 |
| Berks County | $4,238 | 1.77% | $239,700 | 161,701 |
| Westmoreland County | $2,473 | 1.28% | $193,100 | 154,385 |
| Lehigh County | $4,591 | 1.66% | $276,100 | 143,445 |
| Luzerne County | $2,506 | 1.53% | $163,800 | 133,434 |
| Northampton County | $4,710 | 1.65% | $285,000 | 121,496 |
| Dauphin County | $3,171 | 1.43% | $222,300 | 119,763 |
| Erie County | $2,754 | 1.62% | $169,500 | 110,106 |
| Cumberland County | $3,180 | 1.21% | $261,900 | 105,187 |
| Lackawanna County | $2,910 | 1.53% | $189,900 | 88,266 |
| Washington County | $2,445 | 1.11% | $220,600 | 87,665 |
| Butler County | $2,950 | 1.07% | $275,600 | 80,245 |
| Beaver County | $2,672 | 1.44% | $185,500 | 71,975 |
| Franklin County | $2,634 | 1.11% | $236,300 | 63,028 |
| Monroe County | $4,435 | 1.84% | $241,200 | 60,562 |
| Centre County | $3,282 | 1.07% | $308,100 | 59,006 |
| Schuylkill County | $2,147 | 1.53% | $140,400 | 57,465 |
| Lebanon County | $3,180 | 1.40% | $227,300 | 55,846 |
| Cambria County | $1,487 | 1.28% | $115,900 | 55,692 |
| Fayette County | $1,516 | 1.19% | $126,900 | 54,962 |
| Blair County | $1,711 | 1.09% | $156,700 | 50,548 |
| Lycoming County | $2,647 | 1.35% | $195,600 | 46,201 |
| Mercer County | $1,943 | 1.26% | $153,600 | 46,123 |
| Adams County | $3,569 | 1.39% | $256,100 | 40,411 |
| Northumberland County | $1,778 | 1.17% | $151,600 | 37,581 |
| Lawrence County | $1,983 | 1.45% | $136,700 | 36,005 |
| Crawford County | $2,099 | 1.46% | $143,400 | 33,616 |
| Indiana County | $2,271 | 1.56% | $145,400 | 32,291 |
| Clearfield County | $1,488 | 1.19% | $125,000 | 32,089 |
| Somerset County | $1,449 | 1.11% | $130,600 | 29,071 |
| Armstrong County | $2,175 | 1.49% | $146,300 | 28,007 |
| Carbon County | $2,914 | 1.50% | $193,700 | 27,093 |
| Columbia County | $2,266 | 1.14% | $199,200 | 25,874 |
| Bradford County | $2,110 | 1.16% | $182,300 | 24,487 |
| Pike County | $3,502 | 1.40% | $250,900 | 24,009 |
| Venango County | $1,509 | 1.32% | $114,500 | 21,342 |
| Wayne County | $2,882 | 1.26% | $228,200 | 20,314 |
| Bedford County | $1,403 | 0.81% | $172,900 | 19,763 |
| Mifflin County | $2,227 | 1.56% | $142,900 | 18,502 |
| Perry County | $2,775 | 1.25% | $222,800 | 18,232 |
| Jefferson County | $1,411 | 1.11% | $126,700 | 18,207 |
| Tioga County | $2,093 | 1.19% | $176,000 | 16,639 |
| Warren County | $1,694 | 1.39% | $121,800 | 16,271 |
| McKean County | $1,615 | 1.64% | $98,700 | 16,204 |
| Huntingdon County | $1,648 | 0.91% | $180,300 | 16,038 |
| Susquehanna County | $2,373 | 1.15% | $206,700 | 15,639 |
| Clinton County | $2,047 | 1.14% | $179,100 | 15,258 |
| Clarion County | $1,477 | 0.97% | $152,100 | 14,982 |
| Snyder County | $2,402 | 1.17% | $205,500 | 14,549 |
| Union County | $2,667 | 1.20% | $222,900 | 14,301 |
| Greene County | $1,893 | 1.29% | $146,200 | 14,126 |
| Elk County | $1,686 | 1.31% | $128,600 | 13,481 |
| Wyoming County | $2,763 | 1.34% | $205,600 | 10,892 |
| Juniata County | $2,167 | 1.05% | $206,300 | 8,928 |
| Montour County | $2,475 | 1.03% | $240,300 | 7,689 |
| Potter County | $1,868 | 1.28% | $146,200 | 6,757 |
| Fulton County | $2,118 | 1.03% | $206,000 | 6,156 |
| Sullivan County | $1,959 | 1.05% | $186,400 | 2,536 |
| Cameron County | $1,470 | 1.67% | $88,200 | 2,229 |
| Forest County | $1,162 | 1.04% | $111,900 | 1,944 |
About Property Taxes in Pennsylvania
Property taxes in Pennsylvania are levied at the county level and are a primary funding source for local government services including public schools, law enforcement, fire protection, and infrastructure maintenance. The effective tax rate varies significantly between counties depending on local budgets, assessed values, and any applicable exemptions or caps.
Homeowners in Pennsylvania should be aware that the median tax figures shown above reflect actual taxes paid, which may differ from the statutory rate due to homestead exemptions, senior exemptions, assessment ratios, and other adjustments. Click on any county name to see detailed tax information and use our property tax calculator.