Property Tax Rates in Virginia
Virginia has a median annual property tax of $2,686 on a median home value of $360,700, resulting in an effective property tax rate of 0.74%. Below you will find a full breakdown of property taxes in every county in Virginia.
Virginia’s effective property tax rate of 0.74% is below the national average of 0.91%. Within the state, 41 counties have rates above the state median while 92 counties fall below it.
County Property Tax Rates in Virginia
| County | Median Tax | Eff. Rate | Median Home | Housing Units |
|---|---|---|---|---|
| Fairfax County | $7,072 | 1.01% | $699,700 | 412,663 |
| Virginia Beach city | $2,929 | 0.80% | $366,300 | 179,800 |
| Prince William County | $4,910 | 0.98% | $500,600 | 154,609 |
| Loudoun County | $6,186 | 0.88% | $701,000 | 140,823 |
| Chesterfield County | $2,636 | 0.78% | $336,700 | 136,996 |
| Henrico County | $2,416 | 0.72% | $333,600 | 135,599 |
| Arlington County | $7,774 | 0.90% | $864,800 | 111,530 |
| Richmond city | $2,834 | 0.86% | $328,100 | 102,145 |
| Norfolk city | $2,738 | 1.01% | $271,900 | 94,457 |
| Chesapeake city | $2,937 | 0.82% | $359,100 | 92,361 |
| Newport News city | $2,507 | 1.03% | $243,300 | 75,798 |
| Alexandria city | $6,879 | 0.99% | $696,800 | 75,349 |
| Hampton city | $2,259 | 0.96% | $234,100 | 57,740 |
| Stafford County | $3,301 | 0.72% | $458,800 | 51,309 |
| Spotsylvania County | $2,263 | 0.60% | $375,000 | 51,289 |
| Albemarle County | $3,482 | 0.74% | $471,000 | 45,064 |
| Roanoke city | $1,828 | 1.01% | $180,500 | 43,429 |
| Hanover County | $2,506 | 0.67% | $372,700 | 42,012 |
| Portsmouth city | $2,452 | 1.07% | $229,400 | 39,678 |
| Roanoke County | $2,340 | 0.88% | $267,300 | 39,231 |
| Suffolk city | $3,073 | 0.93% | $329,600 | 37,133 |
| Montgomery County | $2,174 | 0.77% | $283,600 | 36,731 |
| Frederick County | $1,807 | 0.51% | $355,000 | 34,338 |
| Bedford County | $1,265 | 0.46% | $276,600 | 32,698 |
| Rockingham County | $1,532 | 0.53% | $287,900 | 32,048 |
| James City County | $2,786 | 0.66% | $419,200 | 31,351 |
| Augusta County | $1,379 | 0.49% | $281,400 | 30,644 |
| Lynchburg city | $1,778 | 0.84% | $211,800 | 28,687 |
| York County | $2,676 | 0.65% | $411,200 | 26,445 |
| Fauquier County | $4,185 | 0.77% | $543,700 | 26,266 |
| Pittsylvania County | $907 | 0.59% | $153,000 | 24,633 |
| Franklin County | $1,188 | 0.53% | $222,800 | 22,484 |
| Washington County | $1,038 | 0.51% | $201,800 | 22,118 |
| Campbell County | $913 | 0.46% | $199,200 | 22,080 |
| Henry County | $604 | 0.50% | $120,300 | 20,503 |
| Charlottesville city | $3,649 | 0.81% | $448,400 | 19,699 |
| Danville city | $743 | 0.67% | $110,200 | 18,632 |
| Culpeper County | $2,119 | 0.55% | $386,400 | 18,584 |
| Shenandoah County | $1,451 | 0.55% | $265,800 | 17,782 |
| Harrisonburg city | $2,172 | 0.78% | $278,200 | 17,331 |
| Tazewell County | $718 | 0.62% | $116,100 | 15,951 |
| Isle of Wight County | $2,399 | 0.72% | $333,600 | 15,426 |
| Warren County | $1,850 | 0.59% | $315,800 | 15,357 |
| Louisa County | $1,781 | 0.65% | $275,600 | 15,211 |
| Gloucester County | $1,718 | 0.59% | $289,200 | 15,111 |
| Petersburg city | $1,449 | 0.92% | $157,900 | 14,854 |
| Orange County | $2,048 | 0.61% | $337,300 | 14,667 |
| Pulaski County | $1,176 | 0.64% | $182,500 | 14,386 |
| Accomack County | $962 | 0.50% | $193,100 | 14,302 |
| Wise County | $658 | 0.56% | $116,500 | 14,055 |
| Manassas city | $4,766 | 1.10% | $434,700 | 14,041 |
| Halifax County | $729 | 0.49% | $148,900 | 13,673 |
| Mecklenburg County | $826 | 0.49% | $169,400 | 13,395 |
| Botetourt County | $1,761 | 0.65% | $268,900 | 13,105 |
| Prince George County | $2,098 | 0.78% | $268,300 | 12,718 |
| Amherst County | $997 | 0.51% | $197,200 | 12,702 |
| Smyth County | $766 | 0.61% | $125,800 | 12,530 |
| Carroll County | $861 | 0.60% | $144,200 | 12,493 |
| Wythe County | $851 | 0.49% | $172,100 | 12,396 |
| Caroline County | $1,585 | 0.56% | $283,100 | 11,680 |
| Fredericksburg city | $2,853 | 0.62% | $461,500 | 11,443 |
| Staunton city | $1,696 | 0.71% | $239,300 | 11,356 |
| Winchester city | $2,505 | 0.77% | $325,900 | 11,255 |
| Powhatan County | $2,418 | 0.63% | $381,300 | 11,151 |
| Russell County | $644 | 0.54% | $119,600 | 10,470 |
| Dinwiddie County | $1,478 | 0.60% | $246,100 | 10,427 |
| Fluvanna County | $1,835 | 0.65% | $281,700 | 10,251 |
| Salem city | $2,232 | 0.91% | $244,800 | 10,140 |
| Goochland County | $2,418 | 0.50% | $483,700 | 10,013 |
| King George County | $2,221 | 0.56% | $395,900 | 9,877 |
| Waynesboro city | $1,578 | 0.67% | $236,600 | 9,620 |
| Rockbridge County | $1,432 | 0.60% | $238,700 | 9,552 |
| Page County | $1,489 | 0.67% | $221,800 | 9,509 |
| Hopewell city | $1,600 | 0.97% | $165,100 | 9,418 |
| Fairfax city | $6,392 | 0.94% | $677,400 | 9,158 |
| New Kent County | $2,523 | 0.68% | $371,500 | 9,034 |
| Scott County | $826 | 0.68% | $122,300 | 8,951 |
| Lee County | $586 | 0.59% | $98,700 | 8,446 |
| Westmoreland County | $1,506 | 0.62% | $244,000 | 8,029 |
| Greene County | $2,009 | 0.64% | $315,300 | 7,912 |
| Patrick County | $851 | 0.58% | $146,500 | 7,797 |
| Prince Edward County | $820 | 0.40% | $203,700 | 7,560 |
| Colonial Heights city | $2,127 | 0.92% | $231,700 | 7,545 |
| Buchanan County | $404 | 0.44% | $91,400 | 7,351 |
| Bristol city | $1,294 | 0.77% | $168,700 | 7,327 |
| King William County | $1,733 | 0.63% | $276,500 | 7,115 |
| Southampton County | $1,380 | 0.66% | $208,800 | 6,887 |
| Giles County | $907 | 0.63% | $143,500 | 6,769 |
| Floyd County | $1,122 | 0.52% | $215,500 | 6,649 |
| Appomattox County | $1,006 | 0.53% | $189,200 | 6,563 |
| Nelson County | $1,517 | 0.54% | $283,000 | 6,470 |
| Brunswick County | $718 | 0.54% | $132,700 | 6,390 |
| Alleghany County | $1,011 | 0.83% | $122,300 | 6,292 |
| Grayson County | $820 | 0.62% | $132,300 | 6,202 |
| Buckingham County | $874 | 0.52% | $167,800 | 6,062 |
| Falls Church city | $10,001 | 0.99% | $1,005,400 | 6,053 |
| Dickenson County | $503 | 0.50% | $101,100 | 5,717 |
| Clarke County | $2,757 | 0.51% | $538,900 | 5,651 |
| Martinsville city | $746 | 0.81% | $92,500 | 5,619 |
| Radford city | $1,488 | 0.70% | $211,700 | 5,500 |
| Nottoway County | $756 | 0.42% | $179,800 | 5,492 |
| Lancaster County | $1,508 | 0.49% | $307,600 | 5,468 |
| Northumberland County | $1,602 | 0.48% | $333,100 | 5,436 |
| Madison County | $1,967 | 0.59% | $331,400 | 5,392 |
| Northampton County | $1,689 | 0.61% | $279,100 | 5,338 |
| Amelia County | $1,034 | 0.43% | $239,700 | 5,285 |
| Manassas Park city | $4,329 | 1.14% | $381,200 | 5,165 |
| Williamsburg city | $2,265 | 0.58% | $393,200 | 4,973 |
| Middlesex County | $1,692 | 0.56% | $299,800 | 4,733 |
| Lunenburg County | $635 | 0.44% | $145,500 | 4,669 |
| Poquoson city | $3,640 | 0.90% | $403,000 | 4,657 |
| Charlotte County | $739 | 0.51% | $144,000 | 4,621 |
| Essex County | $1,312 | 0.57% | $228,600 | 4,396 |
| Cumberland County | $1,398 | 0.64% | $220,100 | 4,175 |
| Mathews County | $1,475 | 0.42% | $348,800 | 3,767 |
| Sussex County | $966 | 0.54% | $178,500 | 3,705 |
| Franklin city | $1,677 | 0.74% | $227,200 | 3,388 |
| Greensville County | $936 | 0.59% | $159,200 | 3,092 |
| Charles City County | $1,354 | 0.60% | $224,100 | 2,947 |
| Richmond County | $1,188 | 0.55% | $214,200 | 2,931 |
| Rappahannock County | $2,787 | 0.57% | $490,200 | 2,861 |
| King and Queen County | $1,261 | 0.52% | $240,900 | 2,814 |
| Surry County | $1,474 | 0.63% | $235,200 | 2,755 |
| Galax city | $962 | 0.76% | $126,800 | 2,729 |
| Buena Vista city | $1,444 | 0.94% | $153,500 | 2,611 |
| Covington city | $629 | 0.78% | $80,200 | 2,493 |
| Bland County | $868 | 0.55% | $157,100 | 2,345 |
| Emporia city | $990 | 0.76% | $131,100 | 2,219 |
| Lexington city | $2,378 | 0.86% | $275,300 | 2,061 |
| Bath County | $834 | 0.40% | $206,000 | 1,781 |
| Craig County | $958 | 0.46% | $210,500 | 1,752 |
| Norton city | $787 | 0.78% | $100,700 | 1,553 |
| Highland County | $1,104 | 0.56% | $195,700 | 1,003 |
About Property Taxes in Virginia
Property taxes in Virginia are levied at the county level and are a primary funding source for local government services including public schools, law enforcement, fire protection, and infrastructure maintenance. The effective tax rate varies significantly between counties depending on local budgets, assessed values, and any applicable exemptions or caps.
Homeowners in Virginia should be aware that the median tax figures shown above reflect actual taxes paid, which may differ from the statutory rate due to homestead exemptions, senior exemptions, assessment ratios, and other adjustments. Click on any county name to see detailed tax information and use our property tax calculator.